Function Description(Notework Version) |
1. Landscape or portrait mode 2. Built-in clock, can automatically sync the time from network 3. Preset time play 4. Auto play in loop 5. Material support: video(1080P), music, picture, txt, ppt, excel, word, pdf, webpage etc. 6. Multiple timer switch can be set 7. Easy to remotely control all the terminal by server 8. Support split screen, such as video, logo, date, week, news, weather, subtitles etc, and all of them can be displayed on the terminal simultaneously 9. Power off memory: continuous previous play when power on 10. Playing logs: keep all playing records automatically 11. Advertising insert function 12. Static text, roling text and rolling caption are supported 13. Support real-time control and remote update and upgrade by server 14. Support to upgrade the contents to built-in memory by inserting USB 15. The user can real-timely monitor the working condition of all terminals through server( Real-timely grab any broadcast video, pictures, captions of terminals) 16. Support to install your own APK |
|
LCD Parameter |
Active Area(mm) | 1209.6*680.4(W×H) |
Dot Pitch(mm) | 0.210*0.630(W×H) | |
Display Color | 16.7M(8bit) | |
Brightness | 500cd/m2 | |
Contrast | 3000:1(Typical) | |
Response Time | 6ms(Typical) | |
Technical Specification |
CPU (Network version, default) | Allwinner A20 dual-core 1.5GHz |
CPU (Network version, option) | Rockchip 3188 quad-core 1.6GHz | |
Memory | DDR3 1GB | |
Built-in Storage | 4GB FLASH/EMMC for A20 | |
8GB FLASH/EMMC for RK3188 | ||
Speakers | 2×5W | |
Voltage Frequency | AC 100V~240V,50/60Hz | |
PowerConsume(Max) | ≤150W | |
Colored System | PAL/NTSC/Auto-detecting | |
Frame material | Metal case, aluminum alloy frame | |
Noise Reduction | Yes | |
OSD Language | Multiple language, English is default. | |
Mounting | Wall-mounted | |
Working temperature | 0°C~50°C | |
Working humidity | 10% - 90% no condensation | |
Storage temperature | '-20°C - 60°C | |
Storage humidity | 10% - 95% no condensation | |
Version |
Network Version | Standalone Version |
◆ Android OS 4.2 | ◆ Mstar solution | |
◆ TF/SD/USB | ◆ SD/USB | |
◆WIFI/RJ45 (3G option) | ◆ No network service | |
◆ HDMI output | ◆ No HDMI output | |
◆ HDMI/LVDS output (VGA option) | ◆ LVDS output | |
◆ HDMI input (option) | ||
◆ Update contents by USB, or PC (Option) | ◆ Update contents by USB/SD | |
◆ Infrared or capacitive touch(Option) | ◆ Touch is not supported | |
◆Support installing application | ◆ Application is not supported | |
Packing information(Reference) |
Product | |
Package box | 1360*840*150(W×H×D, mm) | |
Wooden package | 1430*920*220(W×H×D, mm) | |
Weight Of Product | 37kg | |
With package box | 38kg | |
With wooden | 48kg | |
Accessories |
Remote×1, key×1 |